โ
Legendary
Unable to attack
Lychee Babe
Legendary โข Unable to attack
Obtained from the Power Track.
Base Attack (Lv. 1)
8
Attack Speed
โUnable to attack
Attack target
โ
Deploy Cost
3Sun
Rarity
Legendary
โก Skill
Ready: Transforms into a random Minion not in your deck (retains own โ rank and ATK).
| Lv 1โ7 | Ready: Transforms into a random Minion not in your deck (retains own โ rank and ATK). |
| Lv 8 | Ready: Transforms into a random Minion not in your deck (retains own โ rank and ATK). |
| Lv 9 | Ready: Transforms into a random Minion not in your deck (retains own โ rank and ATK). |
| Lv 10 | Ready: Transforms into a random Minion not in your deck (retains own โ rank and ATK). |
| Lv 11 | Ready: Transforms into a random Minion not in your deck (retains own โ rank and ATK). |
| Lv 12 | Ready: Transforms into a random Minion not in your deck (retains own โ rank and ATK). |
๐งฌ Variants
Variants share the level of your Base Minions, so you needn't level them up. How Variants work, in the game's words โ
Lychee Babe I
Obtained from the Club Shop.
| Lv. 7 | Ready: Transforms into a random Minion from the enemy field (retains Lychee Babe's โ rank and ATK). |
| Lv. 8 | Ready: Transforms into a random Minion from the enemy field (retains Lychee Babe's โ rank and ATK), then gains ATK +1. |
| Lv. 9 | Ready: Transforms into a random Minion from the enemy field (retains Lychee Babe's โ rank and ATK), then gains ATK +2. |
| Lv. 10 | Ready: Transforms into a random Minion from the enemy field (retains Lychee Babe's โ rank and ATK), then gains ATK +4. |
| Lv. 11 | Ready: Transforms into a random Minion from the enemy field (retains Lychee Babe's โ rank and ATK), then gains ATK +6. |
| Lv. 12 | Ready: Transforms into a random Minion from the enemy field (retains Lychee Babe's โ rank and ATK), then gains ATK +8. |
๐ Level-Up Costs (Lv 7โ12)
| Level | ATK gained | Cards | Gold | Effect |
|---|---|---|---|---|
| Level 7 | โ | - | - | Starting level |
| Level 8 | โ | ๐ 1 Cards | ๐ช 2000 | Increases this Minion's level after transformation to 8. |
| Level 9 | โ | ๐ 2 Cards | ๐ช 4000 | Increases this Minion's level after transformation to 9. |
| Level 10 | โ | ๐ 4 Cards | ๐ช 7000 | Increases this Minion's level after transformation to 10. |
| Level 11 | โ | ๐ 5 Cards | ๐ช 11000 | Increases this Minion's level after transformation to 11. |
| Level 12 | โ | ๐ 6 Cards | ๐ช 16000 | Increases this Minion's level after transformation to 12. |