Calculators
How far you can still get in this season's Rumble Pass, and what a hero's next levels cost.
Rumble Pass planner
Season 10 ends in 14d 12h
Enter where you are in the Rumble Pass. The planner adds the medals that refill before the season ends and shows what you can still unlock.
Free
Rumble Gold Pass
Level by level (35)
| Level | Free | Rumble Gold Pass |
|---|---|---|
| Lv.2 | ||
| Lv.3 | ||
| Lv.4 | ||
| Lv.5 | ||
| Lv.6 | ||
| Lv.7 | ||
| Lv.8 | ||
| Lv.9 | ||
| Lv.10 | ||
| Lv.11 | ||
| Lv.12 | ||
| Lv.13 | — | |
| Lv.14 | ||
| Lv.15 | ||
| Lv.16 | ||
| Lv.17 | — | |
| Lv.18 | ||
| Lv.19 | ||
| Lv.20 | ||
| Lv.21 | — | |
| Lv.22 | ||
| Lv.23 | ||
| Lv.24 | ||
| Lv.25 | — | |
| Lv.26 | ||
| Lv.27 | ||
| Lv.28 | ||
| Lv.29 | — | |
| Lv.30 | ||
| Lv.31 | ||
| Lv.32 | ||
| Lv.33 | — | |
| Lv.34 | ||
| Lv.35 | ||
| Lv.36 |
ℹ️ Remaining medals refill by 500 every 24 hours, up to 10,000; no refill comes after the season ends. Each level after the first takes 200 medals. Past the last level, every 400 medals give 200 Gold again.
Hero Level-Up Calculator
Gold and cards to raise a hero between two levels, the ATK it gains, and how far what you already have will take it.
Level by level (5)
| Level | Gold | Cards | ATK | Total so far |
|---|---|---|---|---|
| Lv 8 | 2,000 | 1 | — | 2,000 · 1 |
| Lv 9 | 4,000 | 2 | — | 6,000 · 3 |
| Lv 10 | 7,000 | 4 | — | 13,000 · 7 |
| Lv 11 | 11,000 | 5 | — | 24,000 · 12 |
| Lv 12 | 16,000 | 6 | — | 40,000 · 18 |
Rare heroes level from 1 to 12, Epic heroes from 4 and Legendary heroes from 7.
ℹ️ Star ranks (★1–★4) are an in-battle merge mechanic, not an upgrade — there is no star-up cost to calculate. See the hero pages.