Swift Snail
Periodically charges and generates Shields stacks capable of withstanding damage.
HP / Damage to the Captain
A boss is stronger the later it appears; every turn it can show up on is listed.
| Turn | HP | Damage to the Captain | Move SPD |
|---|---|---|---|
| 3 | 16 | 30 | 1 |
| 6 | 52 | 60 | 1 |
| 9 | 115 | 90 | 1 |
| 12 | 208 | 120 | 1 |
| 15 | 352 | 150 | 1 |
| 18 | 532 | 180 | 1 |
| 21 | 712 | 210 | 1 |
| 24 | 892 | 240 | 1 |
Boss rules in the game's own words · Boss Battle mode · Boss Battle rewards and rank · All bosses