Slime
Splits into multiple small Slimes upon death.
HP / Damage to the Captain
A boss is stronger the later it appears; every turn it can show up on is listed.
| Turn | HP | Damage to the Captain | Move SPD |
|---|---|---|---|
| 3 | 22 | 30 | 1 |
| 6 | 70 | 60 | 1 |
| 9 | 154 | 90 | 1 |
| 12 | 278 | 120 | 1 |
| 15 | 470 | 150 | 1 |
| 18 | 710 | 180 | 1 |
| 21 | 950 | 210 | 1 |
| 24 | 1190 | 240 | 1 |
Boss rules in the game's own words · Boss Battle mode · Boss Battle rewards and rank · All bosses